San Francisco Demographic Data
Population Data
| Total Population: | 805,301 | 
| White Population: | 420,867 | 
| Black Population: | 57,817 | 
| Hispanic Population: | 121,795 | 
| Asian Population: | 288,534 | 
| Hawaiian Population: | 6,182 | 
| Indian Population: | 10,877 | 
Homeowner Data
| Persons Per Household | 2.19 | 
| Average House Value | $713,403.57 | 
| Average Income Per Household | $73,562.57 | 
Gender Data
| Male Population | 408,509 | 
| Median Male Age | 38.98 | 
| Female Population | 396,792 | 
| Median Female Age | 38.81 | 
Jobs Data
| Number of Businesses | 30,919 | 
| Number of Employees | 491,096 | 
| Combined Annual Payroll | $38,993,112 |