- Movers
- City Guide
› Movers in Lompoc, CA
Lompoc Moving Information
1
Lompoc Demographic Data
Population Data
| Total Population: | 57,355 |
| White Population: | 40,060 |
| Black Population: | 4,075 |
| Hispanic Population: | 24,859 |
| Asian Population: | 3,372 |
| Hawaiian Population: | 556 |
| Indian Population: | 1,806 |
Homeowner Data
| Persons Per Household | 3.15 |
| Average House Value | $138,600.00 |
| Average Income Per Household | $55,405.00 |
Gender Data
| Male Population | 30,230 |
| Median Male Age | 28.60 |
| Female Population | 27,125 |
| Median Female Age | 29.95 |
Jobs Data
| Number of Businesses | 730 |
| Number of Employees | 10,262 |
| Combined Annual Payroll | $484,024 |


