- Movers
- City Guide
› Movers in Avenal, CA
Avenal Moving Information
1
Avenal Demographic Data
Population Data
| Total Population: | 15,529 |
| White Population: | 6,357 |
| Black Population: | 1,670 |
| Hispanic Population: | 11,140 |
| Asian Population: | 173 |
| Hawaiian Population: | 37 |
| Indian Population: | 224 |
Homeowner Data
| Persons Per Household | 4.08 |
| Average House Value | $156,600.00 |
| Average Income Per Household | $27,927.00 |
Gender Data
| Male Population | 11,241 |
| Median Male Age | 36.80 |
| Female Population | 4,288 |
| Median Female Age | 25.00 |
Jobs Data
| Number of Businesses | 46 |
| Number of Employees | 660 |
| Combined Annual Payroll | $16,165 |

